Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1531 | K | no name | RS FEVA | D.COCKS | 10.50 | 11.48.49 | 0.58.49 | 0.47.26 | 1.0 |
2 | 45841 | K | Red Leader | TOPPER | A.COCKS | 10.50 | 11.55.50 | 1.05.50 | 0.48.52 | 2.0 |
3 | 1530 | K | no name | RS FEVA | A.REDHEAD | 10.50 | 11.51.14 | 1.01.14 | 0.49.23 | 3.0 |
4 | 46978 | K | Pip | TOPPER | H.McDONALD | 10.50 | 11.57.24 | 1.07.24 | 0.50.02 | 4.0 |
5 | 5047 | K | no name | RS FEVA | JAS & E.TOMS | 10.50 | 11.52.18 | 1.02.18 | 0.50.15 | 5.0 |
6 | 807 | K | no name | RS FEVA | F.FERRIS | 10.50 | 11.54.53 | 1.04.53 | 0.52.20 | 6.0 |
7 | 4892 | K | no name | RS FEVA | A.LUCK | 10.50 | 11.55.30 | 1.05.30 | 0.52.49 | 7.0 |
8 | 4 | K | Mr Crab | TOPPER | J.DE GREY-WARTER | 10.50 | 12.10.54 | 1.20.54 | 1.00.04 | 8.0 |
9 | 2848 | K | no name | RS TERA PRO | H.HARROWER | 10.50 | DNF | 13.0 | ||
9 | 2849 | K | no name | RS TERA PRO | R.FORBES | 10.50 | DNF | 13.0 | ||
9 | 45834 | K | MaxP | TOPPER | H.CHAPMAN | 10.50 | DNF | 13.0 | ||
9 | 2496 | K | no name | RS TERA PRO | L.JOHNSON | 10.50 | DNF | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com